documents/keyboards/bt-pairings.md
Table of Contents
Bluetooth Keyboard Pairings
Central reference for which keyboards are paired with which devices.
Wireless Dactyl Manuform (4×6, split)
Type: ZMK profiles (config layer + key)
Enter config layer via: Lower + Space or Upper + Backspace, then press the profile key.
| Profile | Key (in config layer) | Paired Device |
|---|---|---|
| 5 | T | Samsung Galaxy Tab S9 Ultra |
| 4 | R | Steam Deck |
| 0 | Upper + Lower + 1 | — |
| 1 | Upper + Lower + 2 | — |
| 2 | Upper + Lower + 3 | — |
| 3 | Upper + Lower + 4 | — |
| 4 | Upper + Lower + 5 | — |
Lofree Flow84 (84-key)
Type: Standard Bluetooth (FN + 1/2/3 to switch, hold to pair)
BT name: Flow84@Lofree
| Slot | Activate With | Paired Device |
|---|---|---|
| 1 | FN + 1 (hold to pair) | — |
| 2 | FN + 2 (hold to pair) | — |
| 3 | FN + 3 (hold to pair) | — |
Royal Kludge (model TBD)
Type: Bluetooth (B1/B2/B3 on mode knob, Fn + Q/W/E to pair)
| Slot | Activate With | Paired Device |
|---|---|---|
| Q | Fn + Q (hold to pair), dial to B1 | — |
| W | Fn + W (hold to pair), dial to B2 | — |
| E | Fn + E (hold to pair), dial to B3 | — |
Other Keyboards
| Keyboard | Type | Paired Devices |
|---|---|---|